Program Overview
Day 1 - Saturday 07/11 | DAY 2 - Sunday 08/11 | DAY 3 - Monday 09/11 | DAY 4 - Tuesday 10/11 | |||||
---|---|---|---|---|---|---|---|---|
9:15-9:30 | ||||||||
9:30-9:45 | Pre-Symposium | WUW | WTD | |||||
9:45-10:00 | ||||||||
10:00-10:15 | Tutorial 2 | |||||||
10:15-10:30 | ||||||||
10:30-10:45 | Break | Break | ||||||
10:45-11:00 | Pre-Symposium | WTD | ||||||
11:00-11:15 | CE-RV Plenary Meeting | |||||||
11:15-11:30 | ||||||||
11:30-11:45 | ||||||||
11:45-12:00 | ||||||||
12:00-12:15 | ||||||||
12:15-12:30 | ||||||||
12:30-12:45 | ||||||||
12:45-13:00 | ||||||||
13:00-13:15 | ||||||||
13:15-13:30 | ||||||||
13:30-13:45 | Opening ceremony | |||||||
13:45-14:00 | ||||||||
14:00-14:15 | TS1 (3 full + 2 short) |
IS1 - James Gain | IS3 - Catherine Pelachaud | IS4 - Julian Togelius | ||||
14:15-14:30 | ||||||||
14:30-14:45 | ||||||||
14:45-15:00 | Break | Break | Break | Break | ||||
15:00-15:15 | TS2 (5 full) |
Tutorial 1 | TS5 (5 full) |
XR Experience | TS7 (4 full) |
Labs presentation |
TS10 (5 full + 1 short) |
|
15:15-15:30 | ||||||||
15:30-15:45 | ||||||||
15:45-16:00 | ||||||||
16:00-16:15 | Break | Break | Break | Break | ||||
16:15-16:30 | TS3 (5 full + 1 short) |
TS6 (3 full + 3 short) |
TS8 (4 full + 2 short) |
Labs presentation |
TS11 (5 full + 1 short) |
|||
16:30-16:45 | ||||||||
16:45-17:00 | ||||||||
17:00-17:15 | ||||||||
17:15-17:30 | Break | Break | Break | Break | ||||
17:30-17:45 | TS4 (3 full + 3 short) |
IS2 - Marcelo Wolf | TS9 (3 full + 2 short) |
IS5 - Lucas Rizzotto | ||||
17:45-18:00 | ||||||||
18:00-18:15 | ||||||||
18:15-18:30 | Social Break (Gather) | Social Break (Gather) | Social Break (Gather) | Closing and Awards Ceremony | ||||
18:30-18:45 | ||||||||
18:45-19:00 | ||||||||
19:00-19:15 | ||||||||
19:15-19:30 |
Loading...
Powered By Whova
Copyright © SVR 2020
svr2020@cin.ufpe.br